Typical Values
STANDARD PRODUCT DESCRIPTION | COMPOSITION
% BY WEIGHT |
COMPOSITION
% BY VOLUME |
DENSITY | VOC
less Water |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Pigment | CI Name | Pigment | Vehicle | Volatiles | Pigment | Vehicle | Volatiles | lb/gal | Sp. Gr. | lb/gal | gr/l |
94B1218 | Phthalo Blue RS, NCNF | B 15:2 | 34.3 | 6.3 | 59.4 | 22.5 | 6.6 | 70.9 | 9.92 | 1.19 | <0.05 | <5 |
94B1251 | Phthalo Blue RS | B 15:1 | 35.0 | 6.9 | 58.1 | 25.2 | 7.1 | 67.7 | 9.71 | 1.16 | <0.05 | <5 |
94B1293 | Phthalo Blue GS | B 15:3 | 35.0 | 6.9 | 58.1 | 26.0 | 7.0 | 67.0 | 9.60 | 1.15 | <0.05 | <5 |
94G1735 | Phthalo Green | GR 7 | 35.0 | 6.9 | 58.1 | 20.3 | 7.6 | 72.1 | 10.35 | 1.24 | <0.05 | <5 |
94K1390 | Tinting Black | BK 7 | 35.0 | 7.7 | 57.3 | 23.2 | 8.1 | 68.7 | 9.98 | 1.20 | <0.05 | <5 |
94K1308 | Masstone Black | BK 7 | 30.0 | 7.8 | 62.2 | 19.4 | 8.1 | 72.5 | 9.71 | 1.16 | <0.05 | <5 |
94K1304 | High Jet Black | BK 7 | 12.5 | 7.9 | 79.4 | 7.4 | 7.5 | 85.1 | 8.90 | 1.07 | <0.05 | <5 |
94Q1906 | Diarylide Orange | OR 34 | 40.0 | 6.9 | 53.1 | 32.0 | 7.1 | 60.9 | 9.56 | 1.15 | <0.05 | <5 |
94R1696 | Red Oxide Light | R 101 | 60.0 | 8.7 | 31.3 | 23.5 | 15.1 | 61.4 | 16.32 | 1.96 | <0.05 | <5 |
94R1607 | Red Oxide Medium | R 101 | 60.0 | 8.7 | 31.3 | 25.4 | 14.8 | 59.8 | 15.92 | 1.91 | <0.05 | <5 |
94R1665 | Transparent Red Oxide | R 101 | 22.0 | 10.0 | 68.1 | 6.0 | 10.7 | 83.3 | 10.19 | 1.22 | <0.05 | <5 |
94R1612 | Naphthol Red BS | R 170 | 32.0 | 6.8 | 61.2 | 28.2 | 6.5 | 65.3 | 8.90 | 1.07 | <0.05 | <5 |
94R1672 | Naphthol Red YS | R 188 | 34.0 | 6.9 | 59.1 | 26.6 | 6.9 | 66.5 | 9.38 | 1.12 | <0.05 | <5 |
94V1871 | Carbazole Violet | V 23 | 20.0 | 6.9 | 73.1 | 14.4 | 6.6 | 79.0 | 9.01 | 1.08 | <0.05 | <5 |
94V1880 | Quinacridone Violet | V 19 | 30.0 | 6.9 | 63.1 | 22.1 | 6.9 | 71.0 | 9.37 | 1.12 | <0.05 | <5 |
94W1130 | Titanium Dioxide | WH 6 | 65.0 | 8.3 | 26.7 | 32.2 | 14.7 | 53.1 | 16.52 | 1.98 | <0.05 | <5 |
94W1102 | Titanium Dioxide-Chalk resistant | WH 6 | 68.0 | 8.4 | 23.6 | 35.5 | 15.4 | 49.1 | 17.22 | 2.06 | <0.05 | <5 |
94Y1404 | Yellow Oxide | Y 42 | 59.4 | 8.6 | 32.0 | 26.7 | 14.2 | 59.1 | 15.39 | 1.84 | <0.05 | <5 |
94Y1474 | Transparent Yellow Oxide | Y 42 | 35.0 | 14.9 | 50.1 | 14.3 | 17.8 | 67.9 | 11.27 | 1.35 | <0.05 | <5 |
94Y1498 | Hansa Yellow | Y 74 | 35.0 | 6.7 | 58.3 | 28.7 | 6.5 | 64.8 | 9.25 | 1.11 | <0.05 | <5 |
*VOC values for PanTINT 94 Colorants have been determined to be <5 by calculation from supplier data. Values in this range can not be determined accurately by EPA test method 24.>
Care and Handling
PanTINT 94 Colorants do not contain any glycol or other co-solvent. Care should be used in handling and storing to prevent freezing and to insure part full containers are properly closed. PanTINT 94 Colorants are generally stable for up to 5 freeze/thaw cycles, but may fail after extended or repeated storage at subfreezing temperatures. If material becomes frozen, remove to warm area and allow to thaw gradually. Mix well to reconstitute. If material returns to a uniform state and does not show any signs of seeding or crystallization, it can be assumed to be fully recovered. A final check for color value and strength will confirm this.