Typical Values
STANDARD PRODUCT DESCRIPTION | COMPOSITION % BY WEIGHT | COMPOSITION % BY VOLUME | DENSITY | |||||
---|---|---|---|---|---|---|---|---|
Code | Pigment | CI Name | Pigment | Vehicle | Pigment | Vehicle | lb/gal | Sp. Gr. |
2W1113P | Titanium White | W 6 | 74.0 | 26.0 | 47.2 | 52.8 | 21.02 | 2.52 |
2B1244P | Phthalo Blue RS | B 15:2 | 66.0 | 34.0 | 58.8 | 41.2 | 13.52 | 1.62 |
2B1247P | Phthalo Blue GS | B 15:3 | 65.0 | 35.0 | 60.5 | 39.5 | 12.02 | 1.44 |
2G1739P | Phthalo Green | GR 7 | 65.0 | 35.0 | 61.2 | 39.8 | 11.74 | 1.41 |
2K1368P | Masstone Black | BK 7 | 60.0 | 40.0 | 51.3 | 48.7 | 12.82 | 1.54 |
2K1380P | Tinting Black | BK 7 | 65.0 | 35.0 | 57.3 | 42.7 | 13.24 | 1.59 |
2R1606P | DPP Red YS | R 254 | 67.0 | 33.0 | 59.9 | 40.1 | 13.75 | 1.65 |
2R1645P | Naphthol Red BS | R 170 | 68.0 | 32.0 | 69.5 | 30.5 | 10.32 | 1.24 |
2R1602P | Quinacridone Magenta | R 122 | 65.0 | 35.0 | 61.4 | 38.6 | 11.26 | 1.35 |
2V1862P | Carbazole Violet | V 23 | 65.0 | 35.0 | 61.0 | 39.0 | 11.71 | 1.40 |
2Y1435P | Diarylide Yellow AAOT | Y 14 | 67.0 | 33.0 | 65.1 | 34.9 | 11.33 | 1.36 |
2Y1444P | Benzamidazolone Yellow | Y 151 | 67.0 | 33.0 | 62.1 | 37.9 | 11.59 | 1.39 |
2Y1446P | Diarylide Yellow RS | Y 83 | 67.0 | 33.0 | 63.8 | 36.2 | 11.83 | 1.42 |
Incorporation
The PanTINT Ultimate 2 Series is formulated to be soluble in most aqueous systems. The colorants can be fully incorporated with easy mixing within 5 to 10 minutes, using high sheer disperser, paddle mixer or paint shaker.