ship at port spray painting parts on an assembly line

Typical Values

STANDARD PRODUCT DESCRIPTION COMPOSITION
% BY WEIGHT
COMPOSITION
% BY VOLUME
DENSITY VOC
less Water
Code Pigment CI Name Pigment Vehicle Volatiles Pigment Vehicle Volatiles lb/gal Sp. Gr. lb/gal gr/l
86B1211 Phthalo Blue RS NCNF B 15:2 20.0 29.0 51.0 12.7 27.1 60.2 8.56 1.03 4.37 511
86B1221 Phthalo Blue RS NCNF LC B 15:2 23.2 31.6 45.2 13.7 30.6 55.7 8.94 1.07 4.04 473
86B1220 Phthalo Blue GS B 15:4 22.0 27.8 50.2 14.2 26.2 59.6 8.62 1.03 4.33 507
86G1722 Phthalo Green GR 7 23.6 30.2 46.2 12.5 30.3 57.2 8.98 1.08 4.15 485
86G1724 Phthalo Green YS GR 36 24.0 25.8 50.2 9.9 26.2 63.9 9.24 1.11 4.64 543
86K1305 Tinting Black BK 7 25.0 24.2 50.8 14.8 23.1 62.1 8.88 1.06 4.51 528
86K1320 High Jet Black BK 7 18.0 28.8 53.2 10.4 26.8 62.8 8.66 1.04 4.61 539
86N1549 Raw Umber BR 7 52.4 12.9 34.7 23.5 17.4 59.1 12.36 1.48 4.29 502
86N1507 Burnt Umber LC BR 7 49.0 12.7 38.3 21.1 16.8 62.1 11.78 1.41 4.51 528
86N1550 Burnt Umber BR 7 50.0 12.5 37.5 21.7 16.6 61.7 11.94 1.43 4.48 524
86Q1917 Diarylide Orange OR 34 22.0 26.3 51.7 14.5 24.7 60.8 8.54 1.02 4.41 517
86R1616 Naphthol Red BS R 170 20.0 28.0 52.0 14.7 25.7 59.6 8.32 1.00 4.33 507
86R1618 Naphthol Red YS R 170 22.0 26.3 51.7 15.7 24.3 60.0 8.42 1.01 4.35 509
86R1641 Red Oxide Light R 101 53.5 14.4 32.1 17.7 21.5 60.8 13.74 1.65 4.42 517
86R1634 Transparent Red Oxide R 101 25.3 28.1 46.7 6.7 30.4 62.9 9.89 1.18 4.61 540
86R1680 Quinacridone Red V 19 19.0 28.1 52.9 12.1 26.1 61.8 8.48 1.02 4.49 525
86V1819 Quinacridone Violet V 19 12.0 26.3 61.7 7.7 23.4 68.9 8.11 0.97 5.00 586
86V1875 Carbazole Violet V 23 12.0 26.3 61.7 8.0 23.3 68.7 8.08 0.97 4.99 583
86W1100 Titanium Dioxide-Chalk Resistant WH 6 65.0 15.4 19.6 31.3 25.8 42.9 15.87 1.90 3.11 364
86Y1433 Yellow Oxide Y 42 55.0 15.3 29.7 21.7 23.1 55.2 13.48 1.62 4.00 469
86Y1498 Yellow Oxide LC Y 42 54.2 14.6 31.2 20.9 21.8 57.3 13.34 1.60 4.16 487
86Y1436 Transparent Yellow Oxide Y 42 27.0 30.0 43.0 9.7 32.5 57.8 9.88 1.18 4.25 497
86Y1407 Benzimadazolone Yellow GS Y 151 38.3 25.6 36.1 27.8 27.5 44.7 9.39 1.13 3.39 397
86Y1423 Isoindoline Yellow Y 139 20.0 26.3 53.7 12.6 24.5 62.9 8.50 1.02 4.56 534

Download Printable Version

Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.