Typical Values
STANDARD PRODUCT DESCRIPTION | COMPOSITION % BY WEIGHT |
COMPOSITION % BY VOLUME |
DENSITY | |||||
---|---|---|---|---|---|---|---|---|
Code | Pigment | CI Name | Pigment | Vehicle | Pigment | Vehicle | lb/gal | Sp. Gr. |
70B018 | RS Phthalo Blue Dispersion | B 15:0 | 22.5 | 75.5 | 14.5 | 83.1 | 8.93 | 1.07 |
70B291 | GS Phthalo Blue Dispersion | B 15:3 | 24.0 | 74.8 | 16.6 | 82.2 | 8.94 | 1.07 |
70B030 | Ultra Blue Dispersion | B 29 | 51.0 | 46.5 | 30.6 | 65.5 | 11.4 | 1.37 |
70B211 | Indo Blue Dispersion | B 60 | 15.0 | 81.5 | 10.5 | 86.1 | 8.58 | 1.03 |
70K171 | Black Tinting Paste | BK 7 | 33.0 | 66.1 | 17.8 | 78.9 | 9.69 | 1.16 |
70K330 | Medium Jet Black | BK 7 | 25.7 | 69.2 | 15.8 | 78.6 | 9.21 | 1.10 |
70K447 | Jet Black Dispersion | BK 7 | 15.9 | 80.1 | 9.3 | 86.3 | 8.74 | 1.05 |
70K413 | Bone Black Dispersion | BK 9 | 43.7 | 5.7 | 3.9 | 76.9 | 11.2 | 1.34 |
70G154 | Phthalo Green Dispersion | GR 7 | 36.2 | 59.2 | 19.9 | 74.8 | 10.2 | 1.23 |
70Q269 | Orange Dispersion | OR 16 | 45.0 | 52.0 | 26.3 | 63.7 | 9.94 | 1.19 |
70Q288 | Orange Dispersion | OR 13 | 34.9 | 64.5 | 26.8 | 72.6 | 9.14 | 1.10 |
70R017 | Red Oxide Medium Dispersion | R 101 | 71.3 | 26.5 | 33.0 | 59.4 | 12.1 | 2.18 |
70R127 | Transparent Red Oxide Dispersion | R 101 | 35.0 | 63.5 | 11.6 | 86.5 | 11.0 | 1.32 |
70R138 | Red Oxide Light Dispersion | R 101 | 50.0 | 46.0 | 16.3 | 77.1 | 13.6 | 1.63 |
70R560 | Red Oxide Dark Dispersion | R 101 | 59.7 | 38.3 | 24.5 | 71.3 | 15.1 | 1.81 |
70R484 | Magenta Dispersion | R 122 | 25.0 | 74.0 | 16.4 | 82.5 | 9.05 | 1.08 |
70R240 | Naphthol Red Dispersion | R 170 | 19.5 | 79.4 | 14.4 | 84.5 | 8.63 | 1.03 |
70R652 | Chromophthal Red Dispersion | R 254 | 20.0 | 79.0 | 13.2 | 85.8 | 8.81 | 1.06 |
70R167 | Red 2B Dispersion | R 48:2 | 25.0 | 69.0 | 15.8 | 77.9 | 9.17 | 1.10 |
70R170 | Lithol Rubine Dispersion | R 57:1 | 20.3 | 78.2 | 12.4 | 86.1 | 8.93 | 1.07 |
70R328 | Scarlet Dispersion | R 60:1 | 34.6 | 63.7 | 20.8 | 77.3 | 9.84 | 1.18 |
70R561 | Transparent Quindo Red Dispersion | R 122/R 254 | 18.3 | 79.8 | 12.0 | 86.2 | 8.76 | 1.05 |
70R565 | Red Dispersion | R 19 | 20.0 | 79.0 | 14.3 | 84.7 | 8.70 | 1.04 |
70W249 | White Dispersion | WH 6 | 71 | 29 | 31.7 | 68.3 | 17.12 | 2.05 |
70V244 | Quindo Violet Dispersion | V 19 | 18.9 | 79.2 | 12.9 | 85.1 | 8.72 | 1.05 |
70Y275 | Yellow DIDP Dispersion | Y 14 | 35 | 65 | 27.3 | 72.7 | 9.09 | 1.09 |
70Y388 | Disazo Yellow Dispersion | Y 93 | 25 | 75 | 17.8 | 82.2 | 8.90 | 1.07 |
70Y521 | Yellow Ox. Tint Paste | Y 42 | 50 | 50 | 19.20 | 80.8 | 13.14 | 1.57 |
70Y538 | Yellow (NL) Conc. GS | Y138 | 30 | 70 | 18.8 | 81.2 | 9.42 | 1.13 |
*All the above pigment dispersions are available in the phthalate-free 72 Series