open paint cans in many colors brightly painted row of houses

Typical Values

STANDARD PRODUCT DESCRIPTION COMPOSITION
% BY WEIGHT
COMPOSITION
% BY VOLUME
DENSITY
Code Pigment CI Name Pigment Vehicle Additive Pigment Vehicle Additive lb/gal Sp. Gr.
73B037 Phthalo Blue (RS) B 15 19.5 80.5 0.00 16.0 84.0 0.00 9.93 1.19
73B102 Phthalo Blue (GS) B 15:3 15.0 84.8 0.20 11.5 88.2 0.30 9.90 1.19
73G048 Chrome Green Oxide GR 17 40.0 59.8 0.20 13.0 86.8 0.20 13.8 1.70
73G050 Chrome Green Oxide (HR) GR 17 40.0 59.5 0.50 12.7 86.8 0.50 13.8 1.70
73G076 Phthalo Green GR 7 21.0 78.5 0.50 12.1 87.3 0.60 10.57 1.27
73K038 Tinting Black BK 7 15.8 84.3 0.10 10.6 89.4 0.00 10.1 1.20
73K170 High Jet Carbon Black BK 7 14.8 84.7 0.50 9.90 89.4 0.70 10.0 1.20
73K172 Black Iron Oxide BK 11 60.3 39.2 0.50 27.3 71.6 1.10 17.4 2.10
73Q089 DNA Orange OR 5 30.0 69.5 0.50 21.2 78.2 0.60 10.7 1.30
73R043 Red Iron Oxide R 102 56.6 43.5 0.10 22.9 77.2 0.10 16.9 2.00
73R110 Red Iron Oxide R 101 59.9 39.6 0.50 27.4 71.5 1.10 17.2 2.10
73R127 Red 2B R 48:2 30.0 69.5 0.50 22.0 77.4 0.60 10.6 1.30
73W290 Titanium White WH 6 60.0 39.5 0.50 29.9 69.1 1.00 16.6 2.00
73Y003 Diarylide Yellow AAOT Y 14 20.0 79.7 0.30 16.9 82.7 0.40 9.90 1.20
73Y092 Yellow Iron Oxide Y 42 39.0 60.5 0.50 15.1 84.1 0.80 13.2 1.60

Download Printable Version

Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.