Typical Values
STANDARD PRODUCT DESCRIPTION | COMPOSITION
% BY WEIGHT |
COMPOSITION
% BY VOLUME |
DENSITY | |||||
---|---|---|---|---|---|---|---|---|
Code | Aqueous Pigment Powder | CI Name | Pigment | Vehicle | Pigment | Vehicle | lb/gal | Sp. Gr. |
4B940P | Blue 15:3 | B 15:3 | 59.1 | 40.9 | 50.2 | 49.8 | 11.78 | 1.41 |
4B1474P | Blue 15:1 | B 15:1 | 59.0 | 41.0 | 51.1 | 48.9 | 11.56 | 1.39 |
4B1446P | Blue 60 | B 60 | 59.1 | 40.9 | 53.2 | 46.8 | 11.08 | 1.33 |
4G1414P | Green 7 | G 7 | 59.1 | 40.9 | 42.8 | 57.2 | 13.54 | 1.62 |
4K558P | Black 7 | BK 7 | 57.0 | 43.0 | 46.8 | 53.2 | 12.33 | 1.48 |
4N1401P | Brown 23 | BR 23 | 60.0 | 40.0 | 51.5 | 48.5 | 11.38 | 1.36 |
4N1486P | Brown 9 | BR 9 | 60.0 | 40.0 | 47.1 | 52.9 | 12.43 | 1.49 |
4Q1523P | Orange 73 | O 73 | 67.0 | 33.0 | 63.1 | 36.9 | 10.61 | 1.27 |
4R946P | Red 23 | R 23 | 61.0 | 39.0 | 56.4 | 43.6 | 10.80 | 1.30 |
4R1363P | Trans Red 101 | R 101 | 65.0 | 35.0 | 33.0 | 67.0 | 19.06 | 2.28 |
4R1478P | Red 146 | R 146 | 61.0 | 39.0 | 58.4 | 41.6 | 10.33 | 1.24 |
4R1477P | Red 166 | R 166 | 61.0 | 39.0 | 56.1 | 43.9 | 10.90 | 1.31 |
4R1476P | Red 184 | R 184 | 61.0 | 39.0 | 56.5 | 43.5 | 10.81 | 1.30 |
4R1448P | Red 188 | R 188 | 59.1 | 40.9 | 53.8 | 46.2 | 10.93 | 1.31 |
4R1263P | Red 221 | R 221 | 67.0 | 33.0 | 63.8 | 36.2 | 10.36 | 1.24 |
4R1396P | Red 224/179 | R 224 / R 179 | 48.9 | 51.1 | 38.7 | 61.3 | 11.37 | 1.36 |
4R1415P | Quindo Magenta 202 | R 202 | 67.0 | 33.0 | 58.6 | 41.4 | 11.90 | 1.43 |
4R1395P | DPP Red 254 | R 254 | 67.0 | 33.0 | 59.1 | 40.9 | 11.77 | 1.41 |
4R1480P | Red 254 BS | R 254 | 70.0 | 30.0 | 63.1 | 36.9 | 11.89 | 1.43 |
4V1447P | Violet 23 | V 23 | 61.1 | 38.9 | 55.1 | 44.9 | 11.16 | 1.34 |
4W664P | White 6 | WH 6 | 80.0 | 20.0 | 53.4 | 46.6 | 22.57 | 2.70 |
4Y1438P | Trans Yellow 42 | Y 42 | 65.0 | 35.0 | 34.8 | 65.2 | 17.41 | 2.09 |
4Y904P | Yellow 83 RS | Y 83 | 60.0 | 40.0 | 56.3 | 43.7 | 10.87 | 1.30 |
4Y887P | Yellow 93 | Y 93 | 54.0 | 46.0 | 45.5 | 54.5 | 11.24 | 1.35 |
4Y1458P | Yellow 110 | Y 110 | 65.0 | 35.0 | 53.1 | 46.9 | 12.69 | 1.52 |
4Y1465P | Yellow 139 | Y 139 | 60.0 | 40.0 | 52.5 | 47.5 | 11.81 | 1.42 |
4Y1469P | Yellow 74 | Y 74 | 59.6 | 40.4 | 55.4 | 44.6 | 10.83 | 1.30 |
Incorporation
PanTINT® 4 Series preparations are based on a water/alcohol soluble acrylic resin. They can be easily incorporated directly into a monomer or oligomer and also into an aqueous system with a pH above 8.0 Recommended incorporation guidelines are provided.